<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Style Tips &#38; Fashion News &#187; Effects of the Recession on fashion</title>
	<atom:link href="http://www.amfd.co.uk/blog/category/effects-of-the-recession-on-fashion/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.amfd.co.uk/blog</link>
	<description>The best styling tips, fashion news and juicy celebrity gossip</description>
	<lastBuildDate>Mon, 24 May 2010 16:52:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>How To Make Your Own Skirt</title>
		<link>http://www.amfd.co.uk/blog/effects-of-the-recession-on-fashion/how-to-make-your-own-skirt/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=how-to-make-your-own-skirt</link>
		<comments>http://www.amfd.co.uk/blog/effects-of-the-recession-on-fashion/how-to-make-your-own-skirt/#comments</comments>
		<pubDate>Fri, 06 Nov 2009 11:34:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Effects of the Recession on fashion]]></category>

		<guid isPermaLink="false">http://www.amfd.co.uk/blog/?p=582</guid>
		<description><![CDATA[Filed under: If you want your lace trim to hang down beneath your skirt hem like a petticoat or slip, pin the top edge of the lace just underneath the hem and sew close to the folded edge, lapping the lace ends. For a less gathered skirt, double your waist or hip measurement instead of [...]]]></description>
		<wfw:commentRss>http://www.amfd.co.uk/blog/effects-of-the-recession-on-fashion/how-to-make-your-own-skirt/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Would £200,000 help you start your fashion brand?</title>
		<link>http://www.amfd.co.uk/blog/effects-of-the-recession-on-fashion/would-200000-help-you-start-your-fashion-brand/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=would-200000-help-you-start-your-fashion-brand</link>
		<comments>http://www.amfd.co.uk/blog/effects-of-the-recession-on-fashion/would-200000-help-you-start-your-fashion-brand/#comments</comments>
		<pubDate>Fri, 06 Nov 2009 11:13:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Effects of the Recession on fashion]]></category>
		<category><![CDATA[Fashion News and Gossip]]></category>

		<guid isPermaLink="false">http://www.amfd.co.uk/blog/?p=577</guid>
		<description><![CDATA[Filed under: The British Fashion Council (BFC) and British Vogue magazine have joined forces in a new project to support fashion’s future global stars. The BFC Vogue Designer Fashion Fund, launched today, Tuesday, November 3rd, will provide one British-based designer with £200,000 and high-level mentoring support to build his or her business on the international [...]]]></description>
		<wfw:commentRss>http://www.amfd.co.uk/blog/effects-of-the-recession-on-fashion/would-200000-help-you-start-your-fashion-brand/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Statement Fashion Rings</title>
		<link>http://www.amfd.co.uk/blog/effects-of-the-recession-on-fashion/statement-fashion-rings/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=statement-fashion-rings</link>
		<comments>http://www.amfd.co.uk/blog/effects-of-the-recession-on-fashion/statement-fashion-rings/#comments</comments>
		<pubDate>Thu, 10 Sep 2009 18:06:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[AMFD Latest News]]></category>
		<category><![CDATA[Effects of the Recession on fashion]]></category>
		<category><![CDATA[Fashion News and Gossip]]></category>
		<category><![CDATA[Fashion Trends]]></category>
		<category><![CDATA[fashion statement rings]]></category>
		<category><![CDATA[fashion styles]]></category>
		<category><![CDATA[statement rings]]></category>

		<guid isPermaLink="false">http://www.amfd.co.uk/blog/?p=495</guid>
		<description><![CDATA[Filed under: fashion statement rings, fashion styles, Fashion Trends, statement rings Most of you have read or seen what has been hot down the catwalks for A/W 09. So now we are giving you a break down on all jewellery pieces. This post is about the statement rings that are hot hot hot right now [...]]]></description>
		<wfw:commentRss>http://www.amfd.co.uk/blog/effects-of-the-recession-on-fashion/statement-fashion-rings/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Bill Gates buys a share in JJB Sports Fashion</title>
		<link>http://www.amfd.co.uk/blog/effects-of-the-recession-on-fashion/bill-gates-buys-a-share-in-jjb-sports-fashion/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=bill-gates-buys-a-share-in-jjb-sports-fashion</link>
		<comments>http://www.amfd.co.uk/blog/effects-of-the-recession-on-fashion/bill-gates-buys-a-share-in-jjb-sports-fashion/#comments</comments>
		<pubDate>Sat, 18 Jul 2009 15:33:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Effects of the Recession on fashion]]></category>
		<category><![CDATA[Fashion News and Gossip]]></category>
		<category><![CDATA[bill gates]]></category>
		<category><![CDATA[fashion]]></category>
		<category><![CDATA[jjb sports]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[profit]]></category>
		<category><![CDATA[share holder]]></category>
		<category><![CDATA[shares]]></category>
		<category><![CDATA[sports]]></category>
		<category><![CDATA[sportswear]]></category>
		<category><![CDATA[stakes]]></category>

		<guid isPermaLink="false">http://www.amfd.co.uk/blog/?p=266</guid>
		<description><![CDATA[Filed under: bill gates, fashion, jjb sports, microsoft, profit, share holder, shares, sports, sportswear, stakes microsoft creator Bill Gates has bought a 3.14% share in JJB Sports prompting a massive jump in the retailer’s share price.   Shares in JJB Sports have soared by 15% to 28.75p after the sports retailer confirmed that the Microsoft founder [...]]]></description>
		<wfw:commentRss>http://www.amfd.co.uk/blog/effects-of-the-recession-on-fashion/bill-gates-buys-a-share-in-jjb-sports-fashion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Retail economy is stabilising says Next chief</title>
		<link>http://www.amfd.co.uk/blog/effects-of-the-recession-on-fashion/retail-economy-is-stabilising-says-next-chief/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=retail-economy-is-stabilising-says-next-chief</link>
		<comments>http://www.amfd.co.uk/blog/effects-of-the-recession-on-fashion/retail-economy-is-stabilising-says-next-chief/#comments</comments>
		<pubDate>Sat, 18 Jul 2009 15:16:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Effects of the Recession on fashion]]></category>
		<category><![CDATA[clothing]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[fashion]]></category>
		<category><![CDATA[flu]]></category>
		<category><![CDATA[increase]]></category>
		<category><![CDATA[like for like]]></category>
		<category><![CDATA[next]]></category>
		<category><![CDATA[profit]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[recession.shops]]></category>
		<category><![CDATA[retail]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[shopping]]></category>

		<guid isPermaLink="false">http://www.amfd.co.uk/blog/?p=262</guid>
		<description><![CDATA[Filed under: clothing, economy, fashion, flu, increase, like for like, next, profit, recession, recession.shops, retail, sales, shopping Next chief has given us the strongest indication yet that the economy is stabilising after the retailer recorded a like-for-like sales fall of just 2.3% for the 14 weeks ended May 2 &#8211; well ahead of management estimates [...]]]></description>
		<wfw:commentRss>http://www.amfd.co.uk/blog/effects-of-the-recession-on-fashion/retail-economy-is-stabilising-says-next-chief/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to look good in the recession our 5 top tips</title>
		<link>http://www.amfd.co.uk/blog/effects-of-the-recession-on-fashion/how-to-look-good-in-the-recession-our-5-top-tips/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=how-to-look-good-in-the-recession-our-5-top-tips</link>
		<comments>http://www.amfd.co.uk/blog/effects-of-the-recession-on-fashion/how-to-look-good-in-the-recession-our-5-top-tips/#comments</comments>
		<pubDate>Sun, 12 Jul 2009 22:02:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Effects of the Recession on fashion]]></category>
		<category><![CDATA[Fashion News and Gossip]]></category>
		<category><![CDATA[accessorising]]></category>
		<category><![CDATA[apparel]]></category>
		<category><![CDATA[buttons]]></category>
		<category><![CDATA[clothing]]></category>
		<category><![CDATA[fashion]]></category>
		<category><![CDATA[new look]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[revamp]]></category>
		<category><![CDATA[tailoring]]></category>

		<guid isPermaLink="false">http://www.amfd.co.uk/blog/?p=233</guid>
		<description><![CDATA[Filed under: accessorising, apparel, buttons, clothing, fashion, new look, recession, revamp, tailoring For many of you our there, money is becoming a massive issue. With summer in bloom (minus the rainy days), parties, BBQ&#8217;s and nights out you need to start cutting corners and saving every penny to allow you to have a good time [...]]]></description>
		<wfw:commentRss>http://www.amfd.co.uk/blog/effects-of-the-recession-on-fashion/how-to-look-good-in-the-recession-our-5-top-tips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ASOS see their profits rise but their online growth is moderate.</title>
		<link>http://www.amfd.co.uk/blog/effects-of-the-recession-on-fashion/asos-see-their-profits-rise-but-their-online-growth-is-moderate/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=asos-see-their-profits-rise-but-their-online-growth-is-moderate</link>
		<comments>http://www.amfd.co.uk/blog/effects-of-the-recession-on-fashion/asos-see-their-profits-rise-but-their-online-growth-is-moderate/#comments</comments>
		<pubDate>Sat, 04 Jul 2009 12:23:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Effects of the Recession on fashion]]></category>
		<category><![CDATA[ASOS]]></category>
		<category><![CDATA[cash crisis]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[overseas]]></category>
		<category><![CDATA[pre-tax]]></category>
		<category><![CDATA[profits]]></category>

		<guid isPermaLink="false">http://www.amfd.co.uk/blog/?p=50</guid>
		<description><![CDATA[Filed under: ASOS, cash crisis, growth, money, overseas, pre-tax, profits We all know of ASOS, they have good rankings and many of us have used them. But with their online sales moderating and not seeming to have much of an increase, they have been able to see their pre-tax profits soar. Their sales increased by [...]]]></description>
		<wfw:commentRss>http://www.amfd.co.uk/blog/effects-of-the-recession-on-fashion/asos-see-their-profits-rise-but-their-online-growth-is-moderate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fashion Sales Down in June</title>
		<link>http://www.amfd.co.uk/blog/effects-of-the-recession-on-fashion/fashion-sales-down-in-june/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=fashion-sales-down-in-june</link>
		<comments>http://www.amfd.co.uk/blog/effects-of-the-recession-on-fashion/fashion-sales-down-in-june/#comments</comments>
		<pubDate>Sat, 04 Jul 2009 12:15:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Effects of the Recession on fashion]]></category>
		<category><![CDATA[fashion]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[june]]></category>
		<category><![CDATA[loss]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[profits]]></category>
		<category><![CDATA[retail]]></category>
		<category><![CDATA[sales]]></category>

		<guid isPermaLink="false">http://www.amfd.co.uk/blog/?p=48</guid>
		<description><![CDATA[Filed under: fashion, finance, financial, june, loss, money, profits, retail, sales After the heatwave, after the start of our summer and still many looking for work .. It&#8217;s not just the people who are being affected. Fashion is seeing sales drop and in june they dropped once again. Like for like sales are down 1.1% [...]]]></description>
		<wfw:commentRss>http://www.amfd.co.uk/blog/effects-of-the-recession-on-fashion/fashion-sales-down-in-june/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>John Lewis Suffers under the hot weather</title>
		<link>http://www.amfd.co.uk/blog/effects-of-the-recession-on-fashion/john-lewis-suffers-under-the-hot-weather/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=john-lewis-suffers-under-the-hot-weather</link>
		<comments>http://www.amfd.co.uk/blog/effects-of-the-recession-on-fashion/john-lewis-suffers-under-the-hot-weather/#comments</comments>
		<pubDate>Sat, 04 Jul 2009 11:59:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Effects of the Recession on fashion]]></category>
		<category><![CDATA[fashion]]></category>
		<category><![CDATA[financial loss]]></category>
		<category><![CDATA[john lewis]]></category>
		<category><![CDATA[percentages]]></category>
		<category><![CDATA[profits]]></category>
		<category><![CDATA[retail]]></category>

		<guid isPermaLink="false">http://www.amfd.co.uk/blog/?p=46</guid>
		<description><![CDATA[Filed under: fashion, financial loss, john lewis, percentages, profits, retail Hot weather, good for us but it seems it&#8217;s not so good for business as we see sales drop for John Lewis. Overall last week, fashion sales in John Lewis dropped 1.3%, and as we were soaking up the rays on Sunday they lost many [...]]]></description>
		<wfw:commentRss>http://www.amfd.co.uk/blog/effects-of-the-recession-on-fashion/john-lewis-suffers-under-the-hot-weather/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cruise bought out of administration</title>
		<link>http://www.amfd.co.uk/blog/effects-of-the-recession-on-fashion/cruise-bought-out-of-administration/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=cruise-bought-out-of-administration</link>
		<comments>http://www.amfd.co.uk/blog/effects-of-the-recession-on-fashion/cruise-bought-out-of-administration/#comments</comments>
		<pubDate>Fri, 03 Jul 2009 01:10:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Effects of the Recession on fashion]]></category>
		<category><![CDATA[Administration]]></category>
		<category><![CDATA[bought]]></category>
		<category><![CDATA[cruise]]></category>
		<category><![CDATA[loss]]></category>
		<category><![CDATA[profits]]></category>
		<category><![CDATA[recession]]></category>

		<guid isPermaLink="false">http://www.amfd.co.uk/blog/?p=8</guid>
		<description><![CDATA[Cruise bought out of administration, recession and its effects on designer outlets ]]></description>
		<wfw:commentRss>http://www.amfd.co.uk/blog/effects-of-the-recession-on-fashion/cruise-bought-out-of-administration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
